Going by train to Banyuwangi could be the best and the cheapest way to travel, well connected train on all entire Java Island, comfortable, and reliable. On today blog, we will share train time schedule to get to Banyuwangi from some of big cities in Java. Here are all train schedule from Yogyakarta, Surabaya, Probolinggo, and Malang. Don't be hesitate to contact us for more question and book the train ticket.
Train From Yogyakarta To Banyuwangi
Train Name | Departure | Arrival | Duration | Price | |
---|---|---|---|---|---|
WIJAYAKUSUMA (11894) Eksekutif | 18:16 10 Jan 2019 | 07:02 11 Jan 2019 | 12j 46m | Rp 380.000 Subclass A | |
WIJAYAKUSUMA (11894) Ekonomi | 18:16 10 Jan 2019 | 07:02 11 Jan 2019 | 12j 46m | Rp 280.000 Subclass C | |
DEPARTURE FROM TUGU TRAIN STATION YOGYAKARTA |
Train Name | Departure | Arrival | Duration | Price | |
---|---|---|---|---|---|
SRI TANJUNG (194) Ekonomi | 07:00 10 Jan 2019 | 20:50 10 Jan 2019 | 13j 50m | Rp 94.000 Subclass C | |
DEPARTURE FROM LEMPUYANGAN TRAIN STATION YOGYAKARTA |
Train From Probolinggo To Banyuwangi
Train Name | Departure | Arrival | Duration | Price | |
---|---|---|---|---|---|
WIJAYAKUSUMA (11894) Eksekutif | 02:29 10 Jan 2019 | 07:02 10 Jan 2019 | 4j 33m | Rp 225.000 Subclass A | |
WIJAYAKUSUMA (11894) Ekonomi | 02:29 10 Jan 2019 | 07:02 10 Jan 2019 | 4j 33m | Rp 170.000 Subclass C | |
PROBOWANGI (213) Ekonomi | 06:44 10 Jan 2019 | 11:40 10 Jan 2019 | 4j 56m | Rp 29.000 Subclass C | |
MUTIARA TIMUR SIANG (87) Eksekutif | 11:04 10 Jan 2019 | 15:20 10 Jan 2019 | 4j 16m | Rp 200.000 Subclass A | |
MUTIARA TIMUR SIANG (87) Ekonomi | 11:04 10 Jan 2019 | 15:20 10 Jan 2019 | 4j 16m | Rp 155.000 Subclass C | |
SRI TANJUNG (194) Ekonomi | 16:20 10 Jan 2019 | 20:50 10 Jan 2019 | 4j 30m | Rp 88.000 Subclass C | |
TAWANG ALUN (205) Ekonomi | 19:00 10 Jan 2019 | 23:50 10 Jan 2019 | 4j 50m | Rp 58.000 Subclass C | |
Train From Surabaya To Banyuwangi
Train Name | Departure | Arrival | Duration | Price | |
---|---|---|---|---|---|
WIJAYAKUSUMA (11894) Eksekutif | 00:30 10 Jan 2019 | 07:02 10 Jan 2019 | 6j 32m | Rp 225.000 Subclass A | |
WIJAYAKUSUMA (11894) Ekonomi | 00:30 10 Jan 2019 | 07:02 10 Jan 2019 | 6j 32m | Rp 170.000 Subclass C | |
PROBOWANGI (213) Ekonomi | 04:25 10 Jan 2019 | 11:40 10 Jan 2019 | 7j 15m | Rp 56.000 Subclass C | |
MUTIARA TIMUR SIANG (87) Eksekutif | 09:00 10 Jan 2019 | 15:20 10 Jan 2019 | 6j 20m | Rp 250.000 Subclass A | |
MUTIARA TIMUR SIANG (87) Ekonomi | 09:00 10 Jan 2019 | 15:20 10 Jan 2019 | 6j 20m | Rp 190.000 Subclass C | |
SRI TANJUNG (194) Ekonomi | 14:00 10 Jan 2019 | 20:50 10 Jan 2019 | 6j 50m | Rp 88.000 Subclass C | |
MUTIARA TIMUR MALAM (89) Eksekutif | 22:00 10 Jan 2019 | 04:15 11 Jan 2019 | 6j 15m | Rp 250.000 Subclass A | |
MUTIARA TIMUR MALAM (89) Ekonomi | 22:00 10 Jan 2019 | 04:15 11 Jan 2019 | 6j 15m | Rp 190.000 Subclass C | |
DEPARTURE FROM GUBENG TRAIN STATION SURABAYA |
Train From Malang To Banyuwangi
Kereta Api | Berangkat | Datang | Durasi | Harga | |
---|---|---|---|---|---|
TAWANG ALUN (205) Ekonomi | 16:05 10 Jan 2019 | 23:50 10 Jan 2019 | 7j 45m | Rp 62.000 Subclass C | |
0 comments:
Post a Comment